The Accessibility Forum > Section 508 1194.22 Testbed
TOC:
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P![]()
Section 508 (g) Row and column headers shall be identified for data tables.
The data table below has nothing identified to enable a non-sighted person using a screen reader to keep track of where they are within the data. Therefore, by the time they reach row 4, column three, they may have forgotten what category of data they are accessing. A sighted person can quickly look up the page and locate that category; this is not possible for the non-sighted. Simple markup can offer full funtionality and access to all.
Physical Conditions That Cause Disabilities, February 1993 excerpted from STATISTICAL BRIEF, BUREAU OF THE CENSUS, online at: http://www.census.gov/apsd/www/statbrief/sb94_1.pdf Conditions most frequently cited by persons 15 years old and over with a functional, ADL, or IADL limitation as a cause of the limitation(s): 1991 92 | ||
|---|---|---|
| Condition | Number with condition (millions) | Percentages |
| Arthritis or rheumatism | 7.2 | 26% |
| Back or spine problems | 5.7 | 21% |
| Lung or respiratory trouble | 2.8 | 10% |
| Heart trouble | 4.6 | 17% |
| High blood pressure | 2.2 | 8% |
| Stiffness or deformity of extremity | 2.0 | 7% |
| Diabetes | 1.6 | 6% |
| Blindness or vision problems | 1.5 | 5% |
| Total | 27.6 | 100% |
The table below is a layout table, and not subject to the rules for data tables.
Send email to joy.gatewood@altarum.org with your questions or comments.